Opponents | Won | Lost | Draw | O/all | Pts |
---|---|---|---|---|---|
Bideford (H) | 0 | 0 | 0 | 0 | 0 |
Bideford (A) | 0 | 0 | 0 | 0 | 0 |
Bradworthy (H) | 0 | 0 | 0 | 0 | 0 |
Bradworthy (A) | 0 | 0 | 0 | 0 | 0 |
Hatherleigh (H) | 0 | 0 | 0 | 0 | 0 |
Hatherleigh (A) | 0 | 0 | 0 | 0 | 0 |
Victoria Park (H) | 0 | 0 | 0 | 0 | 0 |
Victoria Park (A) | 0 | 0 | 0 | 0 | 0 |
Bye (H) | |||||
Bye (A) |
Played | Points | Shots | Position |
---|---|---|---|
0 | 0 | 0 | 0/8 |
Rnd | Opponent | (H) F | (H) A | (A) F | (A) A | SD |
---|---|---|---|---|---|---|
1 | Rock Park | 0 | 0 | 0 | 0 | 0 |
2 | ||||||
3 | ||||||
Final |
Rnd | Opponent | Dip Won | Dip Lost | Dip Draw |
---|---|---|---|---|
1 | Bye | 0 | 0 | 0 |
2 | Byeways (H) | 0 | 0 | 0 |
3 | ||||
Final |
Opponents | Won | Lost | Draw | O/all | Pts |
---|---|---|---|---|---|
Bradworthy A (H) | 0 | 0 | 0 | 0 | 0 |
Bradworthy A (A) | 0 | 0 | 0 | 0 | 0 |
Braunton A (H) | 0 | 0 | 0 | 0 | 0 |
Braunton A (A) | 0 | 0 | 0 | 0 | 0 |
Combe Martin B (H) | 0 | 0 | 0 | 0 | 0 |
Combe Martin B (A) | 0 | 0 | 0 | 0 | 0 |
North Tawton B (H) | 0 | 0 | 0 | 0 | 0 |
North Tawton B (A) | 0 | 0 | 0 | 0 | 0 |
United Services B (H) | 0 | 0 | 0 | 0 | 0 |
United Services B (A) | 0 | 0 | 0 | 0 | 0 |
Played | Points | Shots | Position |
---|---|---|---|
0 | 0 | 0 | 0/10 |
Opponents | Won | Lost | Draw | O/all | Pts |
---|---|---|---|---|---|
Barnstaple A (H) | 0 | 0 | 0 | 0 | 0 |
Barnstaple A (A) | 0 | 0 | 0 | 0 | 0 |
Bradworthy B (H) | 0 | 0 | 0 | 0 | 0 |
Bradworthy B (A) | 0 | 0 | 0 | 0 | 0 |
South Molton D (H) | 0 | 0 | 0 | 0 | 0 |
South Molton D (A) | 0 | 0 | 0 | 0 | 0 |
United Services A (H) | 0 | 0 | 0 | 0 | 0 |
United Services A (A) | 0 | 0 | 0 | 0 | 0 |
Victoria Park A (H) | 0 | 0 | 0 | 0 | 0 |
Victoria Park A (A) | 0 | 0 | 0 | 0 | 0 |
Played | Points | Shots | Position |
---|---|---|---|
0 | 0 | 0 | 0/10 |
Opponents | Won | Lost | Draw | O/all | Pts |
---|---|---|---|---|---|
Barnstaple B (H) | 0 | 0 | 0 | 0 | 0 |
Barnstaple B (A) | 0 | 0 | 0 | 0 | 0 |
Byeways C (H) | 0 | 0 | 0 | 0 | 0 |
Byeways C (A) | 0 | 0 | 0 | 0 | 0 |
Hatherleigh B (H) | 0 | 0 | 0 | 0 | 0 |
Hatherleigh B (A) | 0 | 0 | 0 | 0 | 0 |
Victoria Park C (H) | 0 | 0 | 0 | 0 | 0 |
Victoria Park C (A) | 0 | 0 | 0 | 0 | 0 |
Bye (H) | |||||
Bye (A) |
Played | Points | Shots | Position |
---|---|---|---|
0 | 0 | 0 | 0/10 |
Opponents | Won | Lost | Draw | O/all | Pts |
---|---|---|---|---|---|
Barnstaple (A) | 0 | 0 | 0 | 0 | 0 |
Bideford (A) | 0 | 0 | 0 | 0 | 0 |
Bradworthy (A) | 0 | 0 | 0 | 0 | 0 |
Hatherleigh (H) | 0 | 0 | 0 | 0 | 0 |
Rock Park 'A' (H) | 0 | 0 | 0 | 0 | 0 |
Rock Park 'B' (H) | 0 | 0 | 0 | 0 | 0 |
Victoria Park (A) | 0 | 0 | 0 | 0 | 0 |
Played | Points | Shots | Position |
---|---|---|---|
0 | 0 | 0 | 0/7 |
Competition | Winner/s | Runner/s Up |
---|---|---|
John Long (4 wood singles) | Keith Jackson | Richard Hines |
Hodge (2 wood singles) | Paul Weeks | Jim Evans |
Wilson (handicap singles) | Paul Weeks | Andy Ralph |
Quick (pairs) | B Davey & A Ralph | I Kevern & C Sowden |
Waldron (over 65 singles) | Fred Niven | Mike Bayliss |
Copyright 2020 | Great Torrington Bowling Club
All Rights Reserved
Site by iSOs